| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02955270 | + 1.2% | 1431.7 | Ethereum |
| ZEC | 0.00329783 | - 8.5% | 858.7 | Zcash |
| DASH | 0.00054404 | - 2.1% | 288.8 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.6 | YoChat Token |
| LTC | 0.00079833 | + 0.8% | 176.2 | Litecoin |
| ETC | 0.00012960 | - 1.8% | 92.5 | EthereumClassic |
SHIB-USDTb | T0.00000590 | - 11.5% | 55.6 | SHIBA INU |
TRX-BTC | 0.00000414 | + 7.6% | 51.7 | Tron Token |
XRP-BTC | 0.00001897 | - 9.3% | 37.7 | Ripple |
BTC-USDTt | T66237.38 | - 10.1% | 23 | Bitcoin |
DOGE-BTC | 0.00000139 | - 1.5% | 20 | Dogecoin |
BIG-BTC | 0.00700186 | - 0.4% | 14.4 | BIG |
BTC-USDT | T66207.01 | - 10.2% | 11.8 | Bitcoin |
ETH-BTC | 0.02937905 | + 0.3% | 11 | Ethereum |
| BTC | T66000.00 | - 10.2% | 10 | Bitcoin |
ETH-USDT | T1946.6866371 | - 9.4% | 7 | Ethereum |
BTC-USDTb | T66096.85 | - 10.4% | 4.7 | Bitcoin |
BTC-RUR | R5891054.09 | - 7.2% | 4.5 | Bitcoin |
USDT-RUR | R88.90 | + 2.9% | 3.5 | USDT ERC20 |
ZEC-BTC | 0.00328266 | - 8.3% | 3.5 | Zcash |
ETH-USDC | 1944.7537106 | - 9.8% | 3 | Ethereum |
BNB-BTC | 0.00982454 | + 0.8% | 2.8 | BNB BSC |
DOGE-USDT | T0.09219685 | - 11.4% | 2.2 | Dogecoin |
WBNB-BTC | 0.00983038 | + 0.8% | 1 | WBNB BEP20 |
DOGE-ETH | E0.00004728 | - 1.9% | 1 | Dogecoin |
TON-BTC | 0.00002029 | + 6.4% | 0.7 | TON Coin |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
ETH-RUR | R173373.64 | - 7.1% | 0.6 | Ethereum |
DASH-BTC | 0.00053984 | - 3.3% | 0.4 | DASH |
LTC-BTC | 0.00080124 | + 1.2% | 0.4 | Litecoin |
YO-BTC | 0.00622952 | + 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | + 0.4% | 0.3 | USDT ERC20 |
| BTC | R5898421.22 | - 6.6% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00131435 | + 0.5% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115202 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T0.99842509 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | T1956.8106832 | - 9.8% | 0.2 | Ethereum |
| YOMBA | 0.00000051 | + 13.4% | 0.2 | YOMBA |
- CREDIT / RUR
- Last: 0.88186685
- 24High: 0.89068553
- 24Low: 0.88186685
- 24V: 2.67 CREDIT
| Prix | CREDIT | RUR |
|---|
| 1.00000000 | 4.16666636 | 4.16666636 |
| 1.00000001 | 1.00000000 | 1.00000001 |
| 1.01368321 | 0.86132691 | 0.87311262 |
| 1.02382004 | 1.80000000 | 1.84287607 |
| 1.03405824 | 1.80000000 | 1.86130483 |
| 1.04439882 | 1.80000000 | 1.87991787 |
| 1.05000001 | 1.11227318 | 1.16788685 |
| 1.05484281 | 1.80000000 | 1.89871705 |
| 1.06539124 | 1.80000000 | 1.91770423 |
| 1.07604515 | 1.80000000 | 1.93688127 |
| 1.08090423 | 425.138020 | 459.53348415 |
| 1.08354780 | 1.69944508 | 1.84142997 |
| 1.08680560 | 1.80000000 | 1.95625008 |
| 1.09767366 | 1.80000000 | 1.97581258 |
| 1.10000001 | 1.34442439 | 1.47886684 |
| 1.10865040 | 1.80000000 | 1.99557072 |
| 1.11973690 | 1.80000000 | 2.01552642 |
| 1.13093427 | 0.38916941 | 0.44012502 |
| 1.14224361 | 1.80000000 | 2.05603849 |
| 1.15000001 | 2.00000000 | 2.30000002 |
| 1.15366605 | 1.80000000 | 2.07659889 |
| 1.16520271 | 1.80000000 | 2.09736487 |
| 1.17685473 | 1.80000000 | 2.11833851 |
| 1.18862328 | 0.00000001 | 0.00000001 |
| 1.20000001 | 2.00000000 | 2.40000002 |
| 1.20050951 | 1.80000000 | 2.16091711 |
| 1.21251461 | 1.80000000 | 2.18252629 |
| 1.22463976 | 1.80000000 | 2.20435156 |
| 1.23688615 | 1.80000000 | 2.22639507 |
| 1.24925501 | 1.80000000 | 2.24865901 |
| 1.25000001 | 2.00000000 | 2.50000002 |
| 1.26174757 | 1.80000000 | 2.27114562 |
| 1.27436504 | 1.80000000 | 2.29385707 |
| 1.28710869 | 1.53106644 | 1.97064891 |
| 1.29997978 | 1.72301000 | 2.23987816 |
| 1.30000001 | 2.00000000 | 2.60000002 |
| 1.31297958 | 1.80000000 | 2.36336324 |
| 1.32610937 | 1.80000000 | 2.38699686 |
| 1.33937047 | 1.80000000 | 2.41086684 |
| 1.35000001 | 2.00000000 | 2.70000002 |
| 1.35276417 | 1.80000000 | 2.43497550 |
| 1.36629181 | 1.80000000 | 2.45932525 |
| 1.37995473 | 1.80000000 | 2.48391851 |
| 1.39375428 | 1.80000000 | 2.50875770 |
| 1.40000001 | 2.00000000 | 2.80000002 |
| 1.40769182 | 1.80000000 | 2.53384527 |
| 1.42151600 | 0.15401500 | 0.21893478 |
| 1.42176874 | 0.05202293 | 0.07396457 |
| 1.43598643 | 1.80000000 | 2.58477557 |
| 1.45000001 | 2.00000000 | 2.90000002 |
| Prix | CREDIT | RUR |
|---|
| 0.88186685 | 0.70650271 | 0.62304131 |
| 0.88000001 | 0.13636374 | 0.12000009 |
| 0.87313551 | 0.12473086 | 0.10890694 |
| 0.87313550 | 1.80000000 | 1.57164390 |
| 0.87000000 | 0.11494264 | 0.10000009 |
| 0.86449059 | 1.80000000 | 1.55608306 |
| 0.86000000 | 0.11627918 | 0.10000009 |
| 0.85593129 | 0.12218366 | 0.10458081 |
| 0.85593128 | 1.80000000 | 1.54067630 |
| 0.84745671 | 1.80000000 | 1.52542207 |
| 0.83906605 | 1.80000000 | 1.51031889 |
| 0.83075846 | 1.80000000 | 1.49536522 |
| 0.82253313 | 1.80000000 | 1.48055963 |
| 0.81510243 | 0.12268409 | 0.10000009 |
| 0.81438924 | 1.80000000 | 1.46590063 |
| 0.80632598 | 1.24019320 | 0.99999999 |
| 0.75298758 | 13.28043153 | 9.99999999 |
| 0.71200000 | 0.15730337 | 0.11199999 |
| 0.62671117 | 595.924230 | 373.47237141 |
| 0.60000000 | 0.17000000 | 0.10200000 |
| 0.59833799 | 120.33354189 | 72.00012958 |
| 0.51000000 | 2.00000000 | 1.02000000 |
| 0.22111110 | 9.04522658 | 1.99999999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.11111002 | 18.00017676 | 1.99999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.02000010 | 99.9995000 | 1.99999999 |
| 0.02000009 | 5.49997525 | 0.10999999 |
| 0.02000004 | 9.99998000 | 0.19999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00500011 | 199.99560009 | 0.99999999 |
| 0.00190009 | 1052.58171981 | 1.99999999 |
| 0.00019001 | 10525.76180201 | 1.99999999 |
| 0.00004000 | 195213.09653192 | 7.80852386 |
| 0.00001111 | 180018.00180018 | 1.99999999 |
| 0.00001010 | 19801.98019801 | 0.19999999 |
| 0.00001000 | 200000.000 | 2.00000000 |
| 0.00000111 | 1801801.8018018 | 1.99999999 |
| 0.00000012 | 834166.66666666 | 0.10009999 |
| 0.00000011 | 18181818.18181818 | 1.99999999 |
| 0.00000002 | 6666.66500 | 0.00013333 |
| 0.00000001 | 201000000 | 2.01000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | CREDIT |
|---|
| 19:48:59 | SELL | 0.88186685 | 0.54990931 |
| 19:48:10 | SELL | 0.88186685 | 0.11385101 |
| 19:24:24 | SELL | 0.88186685 | 0.42973697 |
| 19:24:24 | SELL | 0.88186686 | 0.11339591 |
| 19:24:24 | SELL | 0.88186687 | 0.01886928 |
| 18:22:22 | SELL | 0.88186687 | 0.09452663 |
| 18:22:22 | SELL | 0.89000000 | 0.01914780 |
| 17:01:09 | SELL | 0.89000000 | 0.17565967 |
| 17:00:33 | SELL | 0.89000000 | 0.00045057 |
| 17:00:33 | SELL | 0.89068552 | 0.00000042 |
| 17:00:33 | SELL | 0.89068553 | 0.11227318 |
| 13:14:53 | SELL | 0.89068552 | 0.26248205 |
| 13:10:27 | SELL | 0.89068552 | 0.11272383 |
| 12:03:47 | SELL | 0.89068552 | 0.54771515 |
| 12:03:47 | SELL | 0.89068553 | 0.11227318 |
| 08:39:38 | BUY | 1.01368321 | 0.47427462 |
| 08:39:38 | BUY | 1.01368321 | 0.01995474 |
| 08:27:17 | BUY | 1.01368321 | 0.49295451 |
| 08:24:33 | BUY | 1.01368321 | 0.46475351 |
| 08:03:20 | BUY | 1.01368321 | 0.82233724 |
| 08:03:19 | BUY | 1.00364674 | 1.13481200 |
| 07:53:35 | BUY | 1.00364674 | 1.60820647 |
| 07:53:35 | BUY | 1.00198188 | 0.11019567 |
| 06:28:35 | SELL | 0.89068552 | 0.87707855 |
| 06:28:35 | SELL | 0.89959237 | 1.80000000 |
| 06:28:35 | SELL | 0.90000000 | 0.12369885 |
| 06:28:35 | SELL | 0.90858830 | 1.80000000 |
| 06:28:35 | SELL | 0.91000000 | 0.11069915 |
| 06:28:35 | SELL | 0.91767418 | 1.80000000 |
| 06:28:35 | SELL | 0.92000000 | 0.10869576 |
| 06:28:35 | SELL | 0.92685092 | 1.80000000 |
| 06:28:35 | SELL | 0.93000000 | 0.10752698 |
| 06:28:34 | SELL | 0.93000001 | 0.11827956 |
| 06:28:34 | SELL | 0.93611943 | 1.80000000 |
| 06:28:34 | SELL | 0.93611944 | 0.11750637 |
| 06:28:34 | SELL | 0.94000000 | 0.90425542 |
| 06:28:34 | SELL | 0.94000001 | 0.11702127 |
| 06:28:34 | SELL | 0.94548063 | 1.80000000 |
| 06:28:34 | SELL | 0.94548064 | 1.30689380 |
| 06:28:34 | SELL | 0.94548064 | 0.11634294 |
| 06:28:34 | SELL | 0.95000000 | 0.54736852 |
| 06:28:34 | SELL | 0.95000001 | 0.11578947 |
| 06:28:34 | SELL | 0.95493543 | 1.80000000 |
| 06:28:34 | SELL | 0.95493544 | 0.11519103 |
| 06:28:34 | SELL | 0.96000000 | 0.72149637 |
| 06:28:34 | SELL | 0.96000007 | 2.99174881 |
| 13:48:44 | SELL | 0.96000007 | 0.50966391 |
| 13:20:22 | SELL | 0.96000007 | 0.66525364 |
| 12:29:22 | SELL | 0.96000000 | 3.53118294 |
| 12:29:22 | SELL | 0.96000001 | 0.11458333 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
