| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ZEC | 0.00455019 | - 6.4% | 450.5 | Zcash |
| ETH | 0.03479800 | + 0.8% | 284.2 | Ethereum |
| DASH | 0.00047728 | - 4.3% | 235.1 | DASH |
| LTC | 0.00089853 | - 1.3% | 183.9 | Litecoin |
| ETC | 0.00014900 | - 0.1% | 95.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 11 | YoChat Token |
BIG-BTC | 0.00938733 | - 0.9% | 9.7 | BIG |
TRX-BTC | 0.00000312 | + 3.4% | 7.9 | Tron Token |
SHIB-USDTb | T0.00000809 | - 2.9% | 7.7 | SHIBA INU |
| BCHABC | 0.00013111 | + 1.4% | 4.4 | BitcoinCashABC |
DOGE-BTC | 0.00000151 | - 2% | 3 | Dogecoin |
ZEC-BTC | 0.00454425 | - 5.6% | 2.5 | Zcash |
FLOKIb-USDTb | T0.00004473 | - 4.4% | 2 | FLOKI BEP20 |
ETH-BTC | 0.03476870 | + 1% | 1.2 | Ethereum |
XRP-BTC | 0.00002246 | - 0.1% | 1.2 | Ripple |
BTC-USDTb | T88699.46 | - 1.3% | 1.1 | Bitcoin |
BTC-USDTt | T88560.90 | - 1.8% | 0.9 | Bitcoin |
ETH-USDT | T3084.7286780 | - 0.6% | 0.8 | Ethereum |
BONUS-DOGE | D0.00127197 | + 0.3% | 0.8 | BONUS |
TON-BTC | 0.00001774 | - 1.2% | 0.7 | TON Coin |
| BTC | T89373.39 | - 1.7% | 0.5 | Bitcoin |
BTC-USDT | T88835.42 | - 1.2% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004364 | - 2.4% | 0.2 | Dogecoin |
BTC-RUR | R7330519.27 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.13452108 | - 3.2% | 0.2 | Dogecoin |
ETH-USDC | 3087.9102719 | - 0.7% | 0.2 | Ethereum |
| TON | 0.00001787 | + 0.6% | 0.2 | TON Coin |
DASH-BTC | 0.00047596 | - 4.6% | 0.1 | DASH |
LTC-BTC | 0.00089851 | - 1.3% | 0.1 | Litecoin |
| BTC | T90128.77 | - 1.8% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00301350 | - 0.1% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00052377 | + 9% | 0.1 | YO10 Yobit |
LUNA-USDT | T0.00005262 | - 3.8% | 0.1 | Luna Token |
USDT-RUR | R81.89 | + 0.2% | 0.1 | USDT ERC20 |
| USDTton | T1.00393776 | + 0.1% | 0.1 | Tether on TON Network |
USDTe-USDTt | T0.99669298 | - 0.3% | 0.1 | USDT ERC20 |
LTC-WRUB | 3683.6118115 | - 1.1% | 0.1 | Litecoin |
| USDT | E0.00032593 | + 0.5% | 0.1 | USDT ERC20 |
YO-USDT | T569.49968332 | - 0.4% | 0.1 | Yo Token ERC20 |
BNB-BTC | 0.00993519 | + 0.1% | 0.1 | BNB BSC |
- FONZ / USD
- Last: 0.00092741
- 24High: 0.00092741
- 24Low: 0.00092741
- 24V: 0 FONZ
| 가격 | FONZ | USD |
|---|
| 0.00158549 | 359.11503659 | 0.56937329 |
| 0.00158550 | 570.09555663 | 0.90388650 |
| 0.00158551 | 7410.49480 | 11.74941361 |
| 0.00173407 | 4124.59794 | 7.15234154 |
| 0.00185962 | 278.80394556 | 0.51846939 |
| 0.00284211 | 1765.00697178 | 5.01634396 |
| 0.00298116 | 977.02741977 | 2.91267506 |
| 0.00298148 | 581.37035294 | 1.73334407 |
| 0.00317100 | 247.56093852 | 0.78501573 |
| 0.00317122 | 386.46306449 | 1.22555939 |
| 0.00324195 | 4412.37006 | 14.30468311 |
| 0.00371924 | 2213.55133557 | 8.23272866 |
| 0.00500000 | 593.6200258 | 2.96810012 |
| 0.00505050 | 688.94691004 | 3.47952636 |
| 0.00596296 | 532.66814814 | 3.17627886 |
| 0.00700000 | 15.0000000 | 0.10500000 |
| 0.00800000 | 42.0000000 | 0.33600000 |
| 0.00980000 | 44.0000000 | 0.43120000 |
| 0.00999866 | 126.000000 | 1.25983116 |
| 0.00999900 | 4000.00000 | 39.9960000 |
| 0.01000000 | 1099.99999999 | 10.99999999 |
| 0.01100000 | 15.0000000 | 0.16500000 |
| 0.01207020 | 85.0000000 | 1.02596700 |
| 0.01399990 | 100.000000 | 1.39999000 |
| 0.01400000 | 44.0000000 | 0.61600000 |
| 0.01600000 | 235.85714285 | 3.77371428 |
| 0.01700000 | 132.49192646 | 2.25236274 |
| 0.01799000 | 1504.00000 | 27.0569600 |
| 0.01999970 | 50.0000000 | 0.99998500 |
| 0.02000000 | 228.68541667 | 4.57370833 |
| 0.02050000 | 243.90243909 | 5.00000000 |
| 0.02999960 | 50.0000000 | 1.49998000 |
| 0.03100000 | 647.19892306 | 20.06316661 |
| 0.03250026 | 200.00075902 | 6.50007666 |
| 0.04000000 | 4000.00000 | 160.000000 |
| 0.04999900 | 50.0000000 | 2.49995000 |
| 0.05000000 | 100.000000 | 5.00000000 |
| 0.07000000 | 100.000000 | 7.00000000 |
| 0.07200000 | 689.65517241 | 49.65517241 |
| 0.08499000 | 50.0000000 | 4.24950000 |
| 0.08500000 | 1.17883000 | 0.10020055 |
| 0.09000000 | 4670.57372249 | 420.35163502 |
| 0.09450000 | 1.06100000 | 0.10026450 |
| 0.10000000 | 51.0500000 | 5.10500000 |
| 0.12070200 | 85.0000000 | 10.2596700 |
| 0.20000000 | 75.0000000 | 15.0000000 |
| 0.33000000 | 3000.00000 | 990.000000 |
| 0.34000000 | 2000.00000 | 680.000000 |
| 0.46999000 | 50.0000000 | 23.4995000 |
| 0.50000000 | 703.44979134 | 351.72489567 |
| 가격 | FONZ | USD |
|---|
| 0.00093742 | 711.47737815 | 0.66695312 |
| 0.00093741 | 426.707630 | 0.39999999 |
| 0.00090738 | 6305.92832 | 5.72187323 |
| 0.00082061 | 121.86056798 | 0.10000000 |
| 0.00048534 | 14147.29445 | 6.86624788 |
| 0.00038000 | 506.10786842 | 0.19232098 |
| 0.00037000 | 771.52397297 | 0.28546386 |
| 0.00036000 | 914.55341666 | 0.32923922 |
| 0.00035000 | 587.26441953 | 0.20554254 |
| 0.00034000 | 865.85197058 | 0.29438966 |
| 0.00033500 | 820.80919402 | 0.27497107 |
| 0.00033000 | 776.26363636 | 0.25616699 |
| 0.00032000 | 800.2614375 | 0.25608366 |
| 0.00031000 | 781.41709677 | 0.24223929 |
| 0.00030000 | 815.76073332 | 0.24472821 |
| 0.00029600 | 360.4727027 | 0.10669991 |
| 0.00029100 | 397.05522336 | 0.11554306 |
| 0.00028600 | 788.33930069 | 0.22546503 |
| 0.00028100 | 574.10950177 | 0.16132476 |
| 0.00027600 | 452.28184782 | 0.12482978 |
| 0.00027100 | 771.44108156 | 0.20906053 |
| 0.00026600 | 430.55251879 | 0.11452696 |
| 0.00026200 | 503.12847328 | 0.13181965 |
| 0.00025700 | 643.80647526 | 0.16545826 |
| 0.00025200 | 528.71861111 | 0.13323708 |
| 0.00024700 | 731.19316391 | 0.18060471 |
| 0.00024200 | 720.25367768 | 0.17430138 |
| 0.00023700 | 720.73991561 | 0.17081535 |
| 0.00023300 | 718.15167381 | 0.16732933 |
| 0.00022800 | 718.61100877 | 0.16384330 |
| 0.00022300 | 719.0909417 | 0.16035727 |
| 0.00021800 | 719.5928899 | 0.15687124 |
| 0.00021300 | 720.11840375 | 0.15338521 |
| 0.00020800 | 720.66923076 | 0.14989919 |
| 0.00020300 | 721.24714285 | 0.14641316 |
| 0.00019900 | 718.22683417 | 0.14292713 |
| 0.00019400 | 718.76860824 | 0.13944110 |
| 0.00018900 | 719.33904761 | 0.13595507 |
| 0.00018400 | 719.94054347 | 0.13246905 |
| 0.00017900 | 720.57558659 | 0.12898302 |
| 0.00017400 | 721.24712643 | 0.12549699 |
| 0.00017000 | 717.71158823 | 0.12201096 |
| 0.00016500 | 718.3330303 | 0.11852494 |
| 0.00016000 | 718.993250 | 0.11503892 |
| 0.00015500 | 719.69606451 | 0.11155288 |
| 0.00015446 | 1172.01446316 | 0.18102935 |
| 0.00015000 | 720.44573333 | 0.10806685 |
| 0.00014500 | 721.24710344 | 0.10458082 |
| 0.00014000 | 747.89521428 | 0.10470532 |
| 0.00013500 | 774.67281481 | 0.10458082 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | FONZ |
|---|
| 09:42:49 | SELL | 0.00092741 | 359.11503659 |
| 17:45:05 | BUY | 0.00158550 | 1014.28875163 |
| 17:45:05 | BUY | 0.00158549 | 870.30534619 |
| 21:32:36 | BUY | 0.00159430 | 1000.00000 |
| 02:31:18 | SELL | 0.00083332 | 870.30534619 |
| 02:31:18 | SELL | 0.00083333 | 1386.46306449 |
| 01:08:31 | SELL | 0.00083333 | 2213.55133557 |
| 21:20:23 | SELL | 0.00083329 | 278.80394556 |
| 04:12:17 | SELL | 0.00082061 | 247.56093852 |
| 02:22:04 | BUY | 0.00086579 | 1109.31032081 |
| 02:22:04 | BUY | 0.00086578 | 804.0236066 |
| 08:49:48 | BUY | 0.00086579 | 1446.01241919 |
| 08:49:48 | BUY | 0.00086578 | 1339.34943616 |
| 05:18:01 | BUY | 0.00086578 | 2717.23618678 |
| 01:50:33 | BUY | 0.00086578 | 2673.24889389 |
| 01:50:33 | BUY | 0.00086577 | 1149.58275595 |
| 04:37:02 | BUY | 0.00086577 | 105.39094405 |
| 04:37:02 | BUY | 0.00086576 | 2058.55758166 |
| 18:38:37 | BUY | 0.00059999 | 262.7027027 |
| 18:38:37 | BUY | 0.00050505 | 737.2972973 |
| 18:38:24 | SELL | 0.00050505 | 262.7027027 |
| 16:58:13 | BUY | 0.00086576 | 121.000000 |
| 12:07:14 | BUY | 0.00086578 | 2948.51181647 |
| 02:41:34 | BUY | 0.00086578 | 853.0145611 |
| 17:20:38 | BUY | 0.00086578 | 66.29255762 |
| 17:20:38 | BUY | 0.00064000 | 92.5062391 |
| 04:24:18 | BUY | 0.00064000 | 157.4937609 |
| 02:05:10 | BUY | 0.00064150 | 2691.41206 |
| 02:05:10 | BUY | 0.00059999 | 222.020000 |
| 19:34:59 | BUY | 0.00055556 | 279.980000 |
| 19:34:59 | BUY | 0.00055555 | 521.54651811 |
| 14:16:43 | SELL | 0.00043569 | 262.55885709 |
| 14:16:27 | SELL | 0.00043570 | 2295.15720 |
| 14:16:27 | SELL | 0.00043570 | 521.54651811 |
| 14:05:56 | BUY | 0.00049999 | 271.46327096 |
| 14:05:56 | BUY | 0.00049999 | 76.75030673 |
| 14:05:55 | BUY | 0.00048642 | 203.88687175 |
| 12:35:35 | BUY | 0.00048642 | 48.47008363 |
| 12:35:35 | BUY | 0.00048642 | 250.20238894 |
| 12:35:35 | BUY | 0.00048641 | 836.00429961 |
| 15:52:03 | BUY | 0.00047999 | 620.06162682 |
| 15:51:58 | BUY | 0.00047999 | 620.06162682 |
| 12:34:53 | SELL | 0.00038001 | 2033.53117561 |
| 09:16:13 | SELL | 0.00040404 | 271.46327096 |
| 02:38:31 | BUY | 0.00048000 | 1918.47735942 |
| 08:43:28 | BUY | 0.00047500 | 1798.87007343 |
| 08:43:20 | BUY | 0.00047500 | 23890.84418438 |
| 08:43:19 | BUY | 0.00047500 | 628.52086775 |
| 13:11:03 | BUY | 0.00048641 | 1874.34444422 |
| 17:27:22 | BUY | 0.00048641 | 546.95952831 |
AhmadFatalon L0: What is the job of the person whose name is green?
chipr: Покупать — это не ошибка, ошибка — продавать по правильной цене.
Snook7e L1: zgbcemhwu0bfu, no grimace!
hhfzpufgbswlbt L0: hello
mahmoodhosai999 L0: dominikherzog, Are you an official moderator from the platform?
mahmoodhosai999 L0: dominikherzog, What are the eligibility requirements for an airdrop?
maracov L0: mahmoodhosai999, i think it is like every year
mahmoodhosai999 L0: dominikherzog, We would like an answer from you, please.
mahmoodhosai999 L0: maracov, Many people spread rumors
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, 10 trades on all 8+ markets for airdrop + deposit min 0.01 btc.0.05 ΕΤΗ + 3 months activities buy/sell YO Is this correct ?
maracov L0: mahmoodhosai999, i think that no one did the conditions 🤣🤣
mahmoodhosai999 L0: maracov, I think so too🤣
mahmoodhosai999 L0: maracov, The person wearing green said these conditions
maracov L0: mahmoodhosai999, 🤷🤷
mahmoodhosai999 L0: maracov, These are impossible conditions.
maracov L0: mahmoodhosai999, i know 😅😅
mahmoodhosai999 L0: maracov, We must wait until December 27th for everything to become clear.
mahmoodhosai999 L0: maracov, How long have you been registered on the platform?
mahmoodhosai999 L0: maracov, Have you received all the airdrops that have been distributed since 2019?
maracov L0: mahmoodhosai999, since 1 year
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, Did you get the yo10 airdrop?
maracov L0: mahmoodhosai999, no because i was not active
maracov L0: What abou you ?
mahmoodhosai999 L0: maracov, I hope you will be compensated this year.
mahmoodhosai999 L0: maracov, Yes, I already got it
maracov L0: mahmoodhosai999,
maracov L0: Thanks my friend and good luck for you
Dafis123 L0: Hillo
grimace21 L0: hi all
merman50 L0: hi
dsfgsdfgsdfg L0: hello
Vfals26 L1: hello :-)
Tases7766 L0: Ho
muhammad6301 L1: Hi
tecateboy L0: hello
robinson379 L0: stay away from this site SCAM
Ameralix996 L0: helloq
Ameralix996 L0: how are you?
jason554 L0: Ameralix996, Fine bro
m2x1m: Ameralix996, good and wbu
doel16294 L0: Hello all
Ameralix996 L0: m2x1m, good
Ameralix996 L0: Is it possible to know the conditions for airdrops this year?
btie708 L1: Hello here
avmbcn L0: It's the BTC withdrawal fee???
clinge123 L0: HI ALL
Snook7e L1: gn
Pporaldoria L0: Snook7e, gn!
